Alice in Chains Get Born Again Tab
Great Graphic Novels for Teens...of all time!
Score
A book's total score is based on multiple factors, including the number of people who have voted for it and how highly those voters ranked the book.
| 1 | | Persepolis: The Story of a Childhood (Persepolis, #1) by score: 7,664, and 78 people voted | |
| 2 | | American Born Chinese by score: 6,864, and 70 people voted | |
| 3 | | Blankets by score: 5,815, and 59 people voted | |
| 4 | | Anya's Ghost by score: 5,788, and 60 people voted | |
| 5 | | Maus I: A Survivor's Tale: My Father Bleeds History (Maus, #1) by score: 4,967, and 51 people voted | |
| 6 | | The Arrival by score: 4,093, and 42 people voted | |
| 7 | | Maus II: A Survivor's Tale: And Here My Troubles Began by score: 3,837, and 40 people voted | |
| 8 | | Drama by score: 3,818, and 40 people voted | |
| 9 | | Nimona by score: 3,363, and 35 people voted | |
| 10 | | Scott Pilgrim's Precious Little Life (Scott Pilgrim, #1) by score: 3,253, and 34 people voted | |
| 11 | | Through the Woods by score: 3,002, and 31 people voted | |
| 12 | | Runaways: The Complete Collection, Vol. 1 by score: 2,714, and 28 people voted | |
| 13 | | Death Note, Vol. 1: Boredom (Death Note, #1) by score: 2,637, and 27 people voted | |
| 14 | | Smile (Smile, #1) by score: 2,544, and 27 people voted | |
| 15 | | Persepolis 2: The Story of a Return (Persepolis, #2) by score: 2,259, and 24 people voted | |
| 16 | | Ghost World by score: 2,221, and 23 people voted | |
| 17 | | This One Summer by score: 2,166, and 23 people voted | |
| 18 | | Pride of Baghdad by score: 2,086, and 22 people voted | |
| 19 | | Ms. Marvel, Vol. 1: No Normal by score: 2,055, and 22 people voted | |
| 20 | | Lumberjanes, Vol. 1: Beware the Kitten Holy by score: 1,835, and 20 people voted | |
| 21 | | Habibi by score: 1,777, and 19 people voted | |
| 22 | | Re-Gifters by score: 1,774, and 19 people voted | |
| 23 | | V for Vendetta by score: 1,533, and 16 people voted | |
| 24 | | The Stonekeeper (Amulet, #1) by score: 1,516, and 17 people voted | |
| 25 | | Roller Girl by score: 1,388, and 15 people voted | |
| 26 | | Emma, Vol. 1 by score: 1,216, and 13 people voted | |
| 27 | | Lumberjanes: Up All Night (Lumberjanes, #1) by score: 1,119, and 12 people voted | |
| 28 | | Bone: The Complete Edition by score: 1,105, and 12 people voted | |
| 29 | | Laika by score: 1,089, and 12 people voted | |
| 30 | | The Wall: Growing Up Behind the Iron Curtain by score: 1,083, and 12 people voted | |
| 31 | | Rapunzel's Revenge (Rapunzel's Revenge, #1) by score: 1,065, and 12 people voted | |
| 32 | | Page by Paige by score: 997, and 11 people voted | |
| 33 | | The Sandman: Endless Nights by score: 985, and 11 people voted | |
| 34 | | Jane, the Fox & Me by score: 974, and 11 people voted | |
| 35 | | Level Up by score: 969, and 11 people voted | |
| 36 | | Boxers (Boxers & Saints, #1) by score: 954, and 11 people voted | |
| 37 | | Death Note, Vol. 3: Hard Run (Death Note, #3) by score: 953, and 10 people voted | |
| 38 | | Good-Bye, Chunky Rice by score: 940, and 10 people voted | |
| 39 | | Identity Crisis by score: 936, and 10 people voted | |
| 40 | | Death: The High Cost of Living by score: 909, and 10 people voted | |
| 41 | | Skim by score: 887, and 10 people voted | |
| 42 | | Fun Home: A Family Tragicomic by score: 879, and 10 people voted | |
| 43 | | Demo: The Collection by score: 877, and 9 people voted | |
| 44 | | Lumberjanes, Vol. 2: Friendship to the Max by score: 865, and 10 people voted | |
| 45 | | Castle Waiting, Vol. 1 (Castle Waiting Omnibus Collection, #1) by score: 846, and 9 people voted | |
| 46 | | Tomboy: A Graphic Memoir by score: 832, and 9 people voted | |
| 47 | | Seconds by score: 830, and 9 people voted | |
| 48 | | Gunnerkrigg Court, Volume 1: Orientation (Gunnerkrigg Court #1) by score: 815, and 9 people voted | |
| 49 | | Emiko Superstar by score: 808, and 9 people voted | |
| 50 | | The Tale of One Bad Rat by score: 807, and 9 people voted | |
| 51 | | A Wrinkle in Time: The Graphic Novel by score: 800, and 9 people voted | |
| 52 | | Ghostopolis by score: 776, and 9 people voted | |
| 53 | | After School Nightmare, Volume 1 by score: 771, and 8 people voted | |
| 54 | | Akira, Vol. 1 by score: 762, and 8 people voted | |
| 55 | | Death Note, Vol. 2: Confluence (Death Note, #2) by score: 758, and 8 people voted | |
| 56 | | Runaways, Vol. 1: Pride and Joy by score: 739, and 8 people voted | |
| 57 | | Maximum Ride, Vol. 1 (Maximum Ride: The Manga, #1) by score: 734, and 8 people voted | |
| 58 | | Scott Pilgrim, Volume 2: Scott Pilgrim vs. The World by score: 691, and 8 people voted | |
| 59 | | Scott Pilgrim, Volume 3: Scott Pilgrim & The Infinite Sadness by score: 682, and 8 people voted | |
| 60 | | Awkward (Berrybrook Middle School, #1) by score: 678, and 8 people voted | |
| 61 | | Mercury by score: 676, and 8 people voted | |
| 62 | | In Real Life by score: 666, and 8 people voted | |
| 63 | | Bleach, Vol. 1 (Bleach, #1) by score: 664, and 7 people voted | |
| 64 | | Twilight: The Graphic Novel, Vol. 1 (Twilight: The Graphic Novel, #1) by score: 651, and 7 people voted | |
| 65 | | Black Butler, Vol. 1 (Black Butler, #1) by score: 649, and 7 people voted | |
| 66 | | Blue Is the Warmest Color by score: 637, and 7 people voted | |
| 67 | | Understanding Comics: The Invisible Art by score: 622, and 7 people voted | |
| 67 | | I Kill Giants by score: 622, and 7 people voted | |
| 69 | | Scott Pilgrim, Volume 5: Scott Pilgrim vs. the Universe by score: 602, and 7 people voted | |
| 70 | | Scott Pilgrim, Volume 6: Scott Pilgrim's Finest Hour by score: 591, and 7 people voted | |
| 71 | | Le Petit Prince by score: 578, and 7 people voted | |
| 72 | | Scott Pilgrim, Volume 4: Scott Pilgrim Gets It Together by score: 574, and 7 people voted | |
| 73 | | Calamity Jack (Rapunzel's Revenge, #2) by score: 567, and 7 people voted | |
| 74 | | The Good Neighbors, Book One: Kin (The Good Neighbors, #1) by score: 563, and 7 people voted | |
| 75 | | Pedro and Me: Friendship, Loss, and What I Learned by score: 558, and 6 people voted | |
| 76 | | Sloth by score: 539, and 6 people voted | |
| 77 | | Sisters (Smile #2) by score: 523, and 6 people voted | |
| 78 | | Nothing Can Possibly Go Wrong by score: 508, and 6 people voted | |
| 79 | | Unmanned (Y: The Last Man, #1) by score: 504, and 7 people voted | |
| 80 | | Tales from Outer Suburbia by score: 496, and 6 people voted | |
| 81 | | A Silent Voice, Vol. 1 (A Silent Voice, #1) by score: 481, and 5 people voted | |
| 82 | | King of Thorn, Vol. 1 by score: 458, and 5 people voted | |
| 83 | | Fray by score: 456, and 5 people voted | |
| 84 | | The Magical Life of Long Tack Sam: An Illustrated Memoir by score: 449, and 5 people voted | |
| 85 | | One Piece, Volume 1: Romance Dawn (One Piece, #1) by score: 444, and 5 people voted | |
| 86 | | The Eternal Smile: Three Stories by score: 431, and 5 people voted | |
| 87 | | The Lightning Thief: The Graphic Novel (Percy Jackson and the Olympians: The Graphic Novels, #1) by score: 419, and 5 people voted | |
| 88 | | Saints (Boxers & Saints, #2) by score: 398, and 5 people voted | |
| 89 | | The Plain Janes (Janes, #1) by score: 393, and 5 people voted | |
| 90 | | Yummy: The Last Days of a Southside Shorty by score: 391, and 4 people voted | |
| 91 | | Sidescrollers by score: 378, and 4 people voted | |
| 91 | | Maison Ikkoku, Volume 1 (Maison Ikkoku, #1) by score: 378, and 4 people voted | |
| 93 | | Heartstopper: Volume One (Heartstopper, #1) by score: 369, and 4 people voted | |
| 94 | | Death Jr., Vol. 1 by score: 366, and 4 people voted | |
| 95 | | The Stuff of Legend, Book 1: The Dark by score: 362, and 4 people voted | |
| 96 | | Essex County (Essex County, #1-3) by score: 359, and 4 people voted | |
| 97 | | X-Men: Magneto Testament by score: 358, and 4 people voted | |
| 98 | | Bakuman, Band 1: Traum und Realität by score: 353, and 4 people voted | |
| 99 | | Life Sucks by score: 351, and 4 people voted | |
| 99 | | Barefoot Gen, Volume One: A Cartoon Story of Hiroshima by score: 351, and 4 people voted | |
Comments Showing 1-10 of 10 (10 new)
back to top
add: link cover
How to Vote
To vote on existing books from the list, beside each book there is a link clicking it will add that book to your votes.
To vote on books not in the list or books you couldn't find in the list, you can click on the tab add books to this list and then choose from your books, or simply search.
Welcome back. Just a moment while we sign you in to your Goodreads account.
Source: https://www.goodreads.com/list/show/689.Great_Graphic_Novels_for_Teens_of_all_time_
0 Response to "Alice in Chains Get Born Again Tab"
Post a Comment